Project Name | PARC CANBERRA | |||
Road | CANBERRA WALK | |||
Location | Local | |||
District | D27 - YISHUN, SEMBAWANG | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | EXECUTIVE CONDOMINIUM | |||
Developer | Hoi Hup Sunway Canberra Pte Ltd | |||
Expected Top | 9 SEPTEMBER 2023 | |||
Expected Date Legal Completion | 9 SEPTEMBER 2026 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Architect | Consortium 168 Architects Pte Ltd | |||
CS Engineer | TW-Asia Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (S) Pte Ltd | |||
Project Account | 713070506001 Oversea-Chinese Banking Corporation Limited | |||
Max Building Height | 6 Blocks of 11 Storeys / 4 Blocks of 13 Storeys | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 18,040.6 Sqm | |||
Site Use | Executive Condominium Comprising of 496 units of Luxury Home with full facilities | |||
Payment Schemes | Normal Progressive Payment Scheme (NPS) and Deferred Payment Scheme (DPS) | |||
Mukim Lot No | 04018N MK 19 | |||
Total No Units | 496 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom + Study | 1 | 77 | 829 |
3 Bedroom | 77 | 76 - 103 | 818 - 1,109 |
3 Bedroom + Utility | 168 | 86 - 100 | 926 - 1,076 |
3 Bedroom + Utility + Yard | 182 | 88 - 111 | 947 - 1,195 |
4 Bedroom + Utility + Yard | 57 | 107 - 130 | 1,152 - 1,399 |
5 Bedroom + Utility + Yard | 11 | 135 - 160 | 1,453 - 1,722 |
Total Units | 496 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Parc Canberra Floor Plans, Brochure, Pricing and Latest Updates!